Alere Determine™ HIV-1/2
Specifications
Specifications
The Alere Determine™ HIV-1/2 test is pre-qualified by the WHO. For more information please view the WHO list of prequalified diagnostic products and read the WHO Prequalification of Diagnostics Programme Public Report
The test is also on the USAID List of Approved HIV/AIDS Rapid Test Kits. For more information please view the USAID Waiver list
Ordering Information
| Product Name | CE Marked | Non CE Marked |
|---|---|---|
| Alere Determine™ HIV-1/2 (x20) | 7D2346 | 7D2342 |
| Alere Determine™ HIV-1/2 (x100) | 7D2347 | 7D2343 |
| Chase Buffer* | 7D2243 | 7D2243 |
| EDTA-Capillary Tubes (x100) | 7D2227 | 7D2222 |
Product Information
| Information Type | Product Detail |
|---|---|
| Method | Lateral flow |
| Time to results | 15 mins. |
| Storage conditions | 2 – 30°C |
| Shelf life | 14 months |
| Sample type | Serum/Plasma/Whole Blood |
| Kit contents | 20 or 100 test units
Package Insert |
